Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
JoeyMellberg 6.5 / 7 2314
Bafetimbi_Gomis 7.0 / 8 1870
BarbarAusBielefeld 6.0 / 8 1659
Pe-lle 6.0 / 8 1651
Meaot 2.5 / 4 1625 *
wvb93 3.0 / 4 1623 *
walfie 4.0 / 5 1619 *
zher0 5.0 / 8 1611
jcarmody 4.5 / 8 1544
Rskyoz 4.0 / 8 1504
dillontoups 4.0 / 8 1484
GERDie 3.5 / 7 1479
dcamp 2.5 / 5 1465
furrykef 2.5 / 4 1453 *
jsettle1 4.0 / 8 1435
gigantaure 2.5 / 6 1433
UpGoerFive 2.5 / 8 1428
GingerAle_s 3.0 / 8 1419
Kry1001 2.5 / 5 1419
Boomer34 3.0 / 8 1393
kampsun 2.0 / 8 1387
nathanj439 3.5 / 7 1373
rsava 2.0 / 7 1305
Reodor 1.0 / 7 1217
Smutje41 1.0 / 7 1197
LeChuckForPresident 0.0 / 7 699
asn8745 4.0 / 4 ---
mipmop 2.5 / 3 ---
pielsen 2.5 / 3 ---
BishoptoC4 2.0 / 2 ---
Moha369 2.0 / 3 ---
Le-Penseur 1.5 / 3 ---
Shuure 1.5 / 4 ---
SupraScud 1.0 / 2 ---
Acer30 1.0 / 3 ---
tommyacin 1.0 / 4 ---
victorcourcelle 0.0 / 2 ---
bella10101 0.0 / 2 ---
tenken 0.0 / 2 ---