Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
callzumen 6.0 / 6 2233
JMHWSM 6.5 / 7 1965
walfie 3.5 / 5 1885 *
Pe-lle 7.0 / 8 1818
LeChuckForPresident 6.5 / 8 1717
dcamp 6.0 / 8 1695
dillontoups 6.0 / 8 1617
jumpers163 3.5 / 7 1607
GERDie 6.0 / 8 1584
JasonTerry 3.0 / 7 1574
pawnsac101 4.5 / 7 1570
Rskyoz 5.0 / 8 1568
julianlalor 5.0 / 8 1544
SuperPeperone 5.0 / 8 1538
SupraScud 4.0 / 8 1536
caodanny 4.0 / 8 1528
ducksss 5.5 / 8 1523
ttrv 4.0 / 8 1511
bluper 4.0 / 8 1504
kampsun 4.5 / 8 1500
Janetheus 5.0 / 8 1490
jcarmody 4.0 / 8 1487
Kry1001 2.5 / 7 1483
Meeklydim 4.0 / 8 1479
CJ_Zimmermann 5.0 / 8 1460
ShaunFerry 3.0 / 8 1451
Webb_Traverse 4.0 / 8 1428
ApprenChess 2.5 / 7 1425
Shuure 3.0 / 8 1418
brilliantBlunder 3.0 / 8 1394
Kani501 3.0 / 8 1389
zher0 2.5 / 7 1389
mojomoe 3.0 / 8 1383
jsettle1 3.0 / 8 1374
Rohan-K 2.5 / 8 1365
hernank41 1.0 / 3 1347 *
Moha369 1.5 / 5 1345
Reodor 2.0 / 8 1336
poper1 2.0 / 8 1329
asn8745 2.5 / 8 1322
electricfalcon 2.0 / 8 1298
FortniteSlayer77YT 2.0 / 8 1213
z0x 1.5 / 8 1200
rsava 2.0 / 7 1194
Pioneczkowy 3.5 / 4 ---
MrDumbDumb 2.5 / 4 ---
freddy267t 2.0 / 2 ---
WalterWaldbrand 1.0 / 2 ---
KnightOfReyn 1.0 / 2 ---
SteakMonster 0.0 / 2 ---
djxejms 0.0 / 4 ---
bgstewart 0.0 / 7 ---