Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Schackmacke 7.0 / 8 2317
wakeupspaceboy 5.0 / 6 2262
prentice_sloth 4.0 / 5 2223
chessmongerer 6.5 / 8 2209
OnlyClassicalGames 5.0 / 7 2144
Dajrokan 5.0 / 8 2141
rapiplay 5.0 / 7 2137
rodeo 5.5 / 8 2134
y3LL3r 3.5 / 5 2133
garfield1980 5.5 / 8 2110
alen111 2.5 / 4 2087 *
Brundd 5.0 / 8 2074
AACtrl 5.0 / 8 2068
hhh1001 5.0 / 8 2066
paolone 5.0 / 8 2065
scarff 5.0 / 8 2040
Marcos_Paulo 3.5 / 6 1999
phantom567459 4.0 / 8 1996
smerlijn 3.0 / 6 1991
DJ-Logan 2.5 / 5 1989
jwwells42 4.0 / 8 1981
M0r1 4.0 / 8 1974
isuckatchess247 2.5 / 6 1968
Chewbacca_Defense 4.5 / 8 1967
nonowho 3.0 / 7 1950
pic1991 3.5 / 8 1949
MoiRon 4.0 / 8 1941
Mindworm64 3.0 / 8 1913
Paulze2000 3.0 / 8 1905
PrestaJay 2.5 / 7 1892
CecilPurdy 2.5 / 7 1891
ascoliloko 2.5 / 7 1882
NLance 3.0 / 4 1845 *
j3084 1.5 / 6 1820
pulsar512b 1.5 / 5 1819
nerja25390 1.5 / 6 1805
aryabrah 1.5 / 7 1799
Tonuka 1.5 / 6 1786
cptkirchhoff 1.0 / 6 1714
Herzog51 0.5 / 7 1574
juandeleon 2.0 / 2 ---
jbrooks95 2.0 / 2 ---
Aeraaa 1.5 / 2 ---
Lord_axe 1.5 / 3 ---
liboy 1.5 / 4 ---
Memberr 1.0 / 2 ---
PracticalNiceGuy 0.5 / 2 ---