Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 alex_1987 B 9 W 4 B 7 W 5 B 3 B 8 W 12 W 14 8.0
2056 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 8.0
2 FelixNL W 10 B 5 W 11 ---- ---- ---- ---- ---- 2.0
1941 1.0 1.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
3 Lelouch_Vi_Brittania B 11 W 7 B 15 W 4 W 1 B 10 W 5 B 9 5.0
1927 1.0 1.0 1.5 2.5 2.5 3.5 4.5 5.0 5.0
4 Journey_to_NM W 12 B 1 W 10 B 3 W 8 B 13 B 11 W 7 5.0
1892 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0
5 madi1693 B 13 W 2 B 8 B 1 W 7 W 9 B 3 W 15 5.0
1836 1.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0
6 nork ---- ---- ---- -- 12 ---- ---- ---- ---- 0.0
1829 U0.0 U0.0 U0.0 F0.0 U0.0 U0.0 U0.0 U0.0 0.0
7 Archone W 14 B 3 W 1 W 8 B 5 B 12 W 9 B 4 5.0
1800 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
8 isaypotato B 15 W 9 W 5 B 7 B 4 W 1 W 13 B 12 5.0
1683 1.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
9 tnan123 W 1 B 8 W 14 B 11 W 15 B 5 B 7 W 3 4.5
1672 0.0 0.0 1.0 2.0 3.0 3.0 4.0 4.5 4.5
10 miikka1 B 2 W 13 B 4 W 15 B 12 W 3 B 14 W 11 3.0
1669 0.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
11 seb32 W 3 B 14 B 2 W 9 B 13 ---- W 4 B 10 2.0
1657 0.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
12 iebrian B 4 W 15 B 13 -- 6 W 10 W 7 B 1 W 8 3.0
1614 0.0 0.0 1.0 X2.0 3.0 3.0 3.0 3.0 3.0
13 Wolf21 W 5 B 10 W 12 B 14 W 11 W 4 B 8 ---- 3.0
1600 0.0 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0
14 dose7781 B 7 W 11 B 9 W 13 ---- B 15 W 10 B 1 3.0
1541 0.0 0.0 0.0 0.0 1.0 2.0 3.0 3.0 3.0
15 Immortality W 8 B 12 W 3 B 10 B 9 W 14 ---- B 5 2.5
1459 0.0 1.0 1.5 1.5 1.5 1.5 2.5 2.5 2.5
16 Something_Unique ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1321 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0