Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 ErinYu ---- W 3 B 8 B 2 W 5 W 4 B 7 ---- 6.5
2329 1.0 1.5 2.5 3.5 4.5 5.5 6.5 6.5
2 Sonata2 B 5 W 6 B 4 W 1 B 3 W 7 W 8 ---- 6.0
2126 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
3 Journey_to_NM W 7 B 1 B 9 W 4 W 2 B 8 W 5 ---- 5.0
1953 1.0 1.5 2.5 3.5 3.5 4.5 5.0 5.0
4 be0wulf B 8 W 5 W 2 B 3 W 7 B 1 B 9 ---- 3.5
1935 1.0 2.0 2.0 2.0 2.5 2.5 3.5 3.5
5 gucelli W 2 B 4 W 7 B 8 B 1 W 9 B 3 ---- 3.5
1790 0.0 0.0 1.0 2.0 2.0 3.0 3.5 3.5
6 loukas435 W 9 B 2 ---- ---- ---- ---- ---- ---- 1.0
1735 1.0 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
7 kjfoster17 B 3 W 8 B 5 W 9 B 4 B 2 W 1 ---- 1.5
1646 0.0 0.0 0.0 1.0 1.5 1.5 1.5 1.5
8 moinmann W 4 B 7 W 1 W 5 B 9 W 3 B 2 ---- 2.0
1559 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
9 colwem B 6 ---- W 3 B 7 W 8 B 5 W 4 ---- 1.0
1354 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0