Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Scrooge B 7 W 5 B 4 W 2 B 11 W 3 B 9 ---- 6.0
2298 1.0 2.0 3.0 3.0 4.0 5.0 6.0 U6.0 6.0
2 SergeiAttackov B 3 W 11 B 5 B 1 W 4 B 9 W 10 ---- 6.5
2201 1.0 2.0 2.5 3.5 4.5 5.5 6.5 U6.5 6.5
3 supermaths W 2 B 4 W 6 W 5 B 10 B 1 W 11 ---- 4.0
2122 0.0 0.0 1.0 2.0 3.0 3.0 4.0 U4.0 4.0
4 LikesTal B 9 W 3 W 1 B 7 B 2 W 10 W 5 ---- 2.5
1811 1.0 2.0 2.0 2.5 2.5 2.5 2.5 U2.5 2.5
5 loukas435 W 10 B 1 W 2 B 3 W 9 W 11 B 4 ---- 2.5
1781 1.0 1.0 1.5 1.5 1.5 1.5 2.5 U2.5 2.5
6 Forhavu B 11 W 9 B 3 B 10 ---- ---- ---- ---- 1.0
1695 0.0 0.0 0.0 1.0 U1.0 U1.0 U1.0 U1.0 1.0
7 Wolf21 W 1 B 10 W 9 W 4 ---- ---- ---- ---- 2.0
1692 0.0 1.0 1.5 2.0 U2.0 U2.0 U2.0 U2.0 2.0
8 stinsonite ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1672 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
9 dose7781 W 4 B 6 B 7 W 11 B 5 W 2 W 1 ---- 2.5
1587 0.0 1.0 1.5 1.5 2.5 2.5 2.5 U2.5 2.5
10 Chess_Patzer B 5 W 7 B 11 W 6 W 3 B 4 B 2 ---- 1.5
1521 0.0 0.0 0.5 0.5 0.5 1.5 1.5 U1.5 1.5
11 lakinwecker W 6 B 2 W 10 B 9 W 1 B 5 B 3 ---- 3.5
1474 1.0 1.0 1.5 2.5 2.5 3.5 3.5 U3.5 3.5