Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 ErinYu ---- ---- W 3 B 9 W 4 W 2 -- 6 ---- 5.0
2304 U0.0 U0.0 1.0 2.0 3.0 4.0 X5.0 5.0
2 supermaths W 6 B 7 W 10 B 4 W 5 B 1 B 9 ---- 6.0
2133 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
3 phild159 B 7 W 9 B 1 ---- W 6 B 5 ---- ---- 2.5
1910 0.0 1.0 1.0 2.0 2.5 2.5 U2.5 2.5
4 lenguyenthanh W 8 B 10 W 7 W 2 B 1 B 6 ---- ---- 4.0
1818 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
5 Wolf21 B 9 W 6 ---- W 7 B 2 W 3 B 10 ---- 4.0
1777 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0
6 yago666 B 2 B 5 W 9 W 10 B 3 W 4 -- 1 ---- 3.5
1773 0.0 1.0 2.0 3.0 3.5 3.5 F3.5 3.5
7 tnan123 W 3 W 2 B 4 B 5 ---- W 10 ---- ---- 2.0
1692 1.0 1.0 1.0 1.0 2.0 2.0 U2.0 2.0
8 stinsonite B 4 ---- ---- ---- ---- ---- ---- ---- 1.0
1659 0.0 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
9 maxivgc W 5 B 3 B 6 W 1 B 10 ---- W 2 ---- 3.0
1506 1.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0
10 RodrigoDiazDeVivar ---- W 4 B 2 B 6 W 9 B 7 W 5 ---- 3.0
1312 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0