Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Pawndercover B 5 W 4 B 8 W 2 B 6 W 3 -- 9 B 10 7.5
2339 1.0 2.0 3.0 3.5 4.5 5.5 X6.5 7.5 7.5
2 badplayer_cm W 6 B 9 W 3 B 1 W 4 B 10 W 5 B 8 7.5
2280 1.0 2.0 3.0 3.5 4.5 5.5 6.5 7.5 7.5
3 jonjons B 7 W 5 B 2 W 4 ---- B 1 W 8 B 6 5.0
2102 1.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
4 Pendru W 8 B 1 W 9 B 3 B 2 ---- W 10 B 5 6.0
2003 1.0 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
5 thatoneguy1475 W 1 B 3 W 7 ---- B 9 W 6 B 2 W 4 4.0
1825 0.0 0.0 1.0 2.0 3.0 4.0 4.0 4.0 4.0
6 j3084 B 2 W 7 B 10 W 8 W 1 B 5 ---- W 3 4.0
1725 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0
7 MrScribbles W 3 B 6 B 5 ---- ---- ---- ---- ---- 0.0
1653 0.0 0.0 0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
8 seius B 4 ---- W 1 B 6 W 10 W 9 B 3 W 2 3.0
1497 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
9 staskac ---- W 2 B 4 W 10 W 5 B 8 -- 1 ---- 2.0
1416 1.0 1.0 1.0 2.0 2.0 2.0 F2.0 U2.0 2.0
10 JasonTerry bye bye W 6 B 9 B 8 W 2 B 4 W 1 1.0
885 0.5 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0