Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 MoistvonLipwig W 16 B 13 W 4 B 2 W 3 W 5 B 7 6.0
2166 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
2 Tellerwascher B 17 W 14 B 5 W 1 B 11 W 9 W 6 3.5
2149 1.0 2.0 2.5 2.5 3.5 3.5 3.5 3.5
3 root2 W 18 B 22 W 7 B 19 B 1 W 24 B 5 4.0
2090 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0
4 RSInternecio B 19 W 24 B 1 W 5 B 14 W 7 B 9 5.5
2079 1.0 2.0 3.0 3.0 4.0 4.5 5.5 5.5
5 sterpfi W 20 B 27 W 2 B 4 W 6 B 1 W 3 5.5
2078 1.0 2.0 2.5 3.5 4.5 4.5 5.5 5.5
6 chatakkuma bye bye B 21 W 24 B 5 W 14 B 2 5.0
1968 0.5 1.0 2.0 3.0 3.0 4.0 5.0 5.0
7 Alvaro64 bye W 21 B 3 W 15 B 20 B 4 W 1 4.0
1934 0.5 1.5 1.5 2.5 3.5 4.0 4.0 4.0
8 Hallokayjansen B 21 W 23 B 26 W 11 B 24 W 22 B 27 3.0
1907 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0
9 FunnyLikeAClown W 22 B 15 W 19 B 27 W 26 B 2 W 4 4.0
1847 0.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
10 Grom_K6L B 23 bye W 22 ---- ---- ---- ---- 2.5
1830 1.0 1.5 2.5 U2.5 U2.5 U2.5 U2.5 2.5
11 M0r1 bye bye bye B 8 W 2 W 20 B 18 3.5
1786 0.5 1.0 1.5 2.5 2.5 2.5 3.5 3.5
12 nerja25390 -- 24 -- 19 ---- ---- ---- ---- ---- 0.0
1761 F0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
13 Forhavu B 25 W 1 B 24 W 21 B 23 W 26 B 14 4.0
1756 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0
14 AACtrl W 26 B 2 W 27 B 22 W 4 B 6 W 13 3.0
1724 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
15 HeartOfStone bye W 9 B 17 B 7 W 19 B 18 W 21 3.0
1681 0.5 0.5 1.5 1.5 2.0 3.0 3.0 3.0
16 Tranzoo B 1 W 25 B 23 W 17 W 27 bye B 24 2.5
1623 0.0 0.0 0.0 1.0 2.0 2.5 2.5 2.5
17 Mixalaki2705 W 2 B 20 W 15 B 16 ---- -- 27 ---- 1.5
1615 0.0 0.5 0.5 0.5 1.5 F1.5 U1.5 1.5
18 RaisinBranCrunch B 3 bye bye bye bye W 15 W 11 2.0
1615 0.0 0.5 1.0 1.5 2.0 2.0 2.0 2.0
19 Zubenelgenubi W 4 -- 12 B 9 W 3 B 15 W 21 B 20 3.5
1584 0.0 X1.0 2.0 2.0 2.5 3.5 3.5 3.5
20 Igoka60 B 5 W 17 B 25 W 23 W 7 B 11 W 19 4.5
1574 0.0 0.5 1.5 2.5 2.5 3.5 4.5 4.5
21 Wasileios W 8 B 7 W 6 B 13 W 22 B 19 B 15 4.0
1534 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0
22 JMHWSM B 9 W 3 B 10 W 14 B 21 B 8 bye 3.5
1521 1.0 2.0 2.0 2.0 2.0 3.0 3.5 3.5
23 kosu W 10 B 8 W 16 B 20 W 13 ---- B 26 3.0
1511 0.0 0.0 1.0 1.0 1.0 2.0 3.0 3.0
24 j3084 -- 12 B 4 W 13 B 6 W 8 B 3 W 16 4.0
1471 X1.0 1.0 2.0 2.0 3.0 3.0 4.0 4.0
25 doteps W 13 B 16 W 20 B 26 bye bye bye 2.5
1451 0.0 1.0 1.0 1.0 1.5 2.0 2.5 2.5
26 pdesaiii B 14 ---- W 8 W 25 B 9 B 13 W 23 2.0
1396 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
27 Roie ---- W 5 B 14 W 9 B 16 -- 17 W 8 2.0
1389 1.0 1.0 1.0 1.0 1.0 X2.0 2.0 2.0
28 PaPa_Beav bye ---- ---- ---- ---- ---- ---- 0.5
? 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5