Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 nondrama ---- bye bye -- 15 ---- ---- ---- 1.0
2210 U0.0 0.5 1.0 F1.0 U1.0 U1.0 U1.0 1.0
2 somethingpretentious W 13 B 8 W 7 W 12 B 3 B 9 W 4 6.0
2145 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
3 Vetinari_Computer B 14 W 11 B 18 W 4 W 2 B 7 W 9 6.5
2112 1.0 1.5 2.5 3.5 4.5 5.5 6.5 6.5
4 krxou W 15 -- 9 B 12 B 3 W 25 W 6 B 2 4.0
2031 1.0 X2.0 2.0 2.0 3.0 4.0 4.0 4.0
5 f1nn33 B 16 W 23 B 11 W 22 B 14 W 24 B 8 3.5
2016 0.0 1.0 1.0 2.0 2.5 3.5 3.5 3.5
6 Grizzzly1000 W 20 B 12 W 17 B 25 W 7 B 4 B 11 4.0
1951 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
7 Isachess B 22 W 16 B 2 W 11 B 6 W 3 B 14 4.0
1836 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
8 MoiRon W 23 W 2 B 16 B 24 bye -- 18 W 5 4.5
1797 1.0 1.0 1.0 2.0 2.5 X3.5 4.5 4.5
9 Mixalaki2705 B 24 -- 4 -- 22 W 16 B 15 W 2 B 3 4.0
1791 1.0 F1.0 X2.0 3.0 4.0 4.0 4.0 4.0
10 asian42 bye -- 18 W 25 -- 23 B 26 W 19 B 17 3.5
1786 0.5 F0.5 0.5 F0.5 1.5 2.5 3.5 3.5
11 sgis W 25 B 3 W 5 B 7 W 12 B 13 W 6 3.5
1733 1.0 1.5 2.5 2.5 3.5 3.5 3.5 3.5
12 Grzybozbur B 26 W 6 W 4 B 2 B 11 W 15 W 13 5.0
1715 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
13 halloway B 2 -- 22 W 20 W 26 B 17 W 11 B 12 4.0
1715 0.0 F0.0 1.0 2.0 3.0 4.0 4.0 4.0
14 Forhavu W 3 B 25 B 23 -- 18 W 5 B 16 W 7 4.5
1674 0.0 0.0 1.0 X2.0 2.5 3.5 4.5 4.5
15 Delpire B 4 W 24 B 26 -- 1 W 9 B 12 W 25 3.0
1668 0.0 1.0 2.0 X3.0 3.0 3.0 3.0 3.0
16 kostasvl W 5 B 7 W 8 B 9 bye W 14 B 22 3.5
1663 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
17 glbert bye bye B 6 bye W 13 B 21 W 10 2.5
1606 0.5 1.0 1.0 1.5 1.5 2.5 2.5 2.5
18 Micromegas1 bye -- 10 W 3 -- 14 B 20 -- 8 ---- 2.5
1606 0.5 X1.5 1.5 F1.5 2.5 F2.5 U2.5 2.5
19 momor ---- ---- bye bye W 24 B 10 -- 27 1.0
1605 U0.0 U0.0 0.5 1.0 1.0 1.0 F1.0 1.0
20 Numberman768 B 6 W 26 B 13 ---- W 18 B 27 W 21 2.5
1568 0.0 0.0 0.0 1.0 1.0 2.0 2.5 2.5
21 Traxxin ---- ---- ---- bye bye W 17 B 20 1.5
1559 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.5 1.5
22 Kraaft W 7 -- 13 -- 9 B 5 W 27 B 25 W 16 2.0
1434 0.0 X1.0 F1.0 1.0 2.0 2.0 2.0 2.0
23 mbielec B 8 B 5 W 14 -- 10 ---- -- 26 ---- 1.0
1431 0.0 0.0 0.0 F0.0 1.0 F1.0 U1.0 1.0
24 H0tblackDesiat0 W 9 B 15 ---- W 8 B 19 B 5 W 26 3.0
1403 0.0 0.0 1.0 1.0 2.0 2.0 3.0 3.0
25 seius B 11 W 14 B 10 W 6 B 4 W 22 B 15 4.0
1293 0.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0
26 darubaru W 12 B 20 W 15 B 13 W 10 -- 23 B 24 2.0
1240 0.0 1.0 1.0 1.0 1.0 X2.0 2.0 2.0
27 akhmadzaki ---- ---- bye bye B 22 W 20 -- 19 1.0
1232 U0.0 U0.0 0.5 1.0 1.0 1.0 F1.0 1.0