LoneWolf #14 (U1800)

Games
Rd 1 Half-Point Bye
Rd 2 Half-Point Bye
Rd 3 SupraScud (1563) - L23W45 0-1
Rd 4 L23W45 - pavalski (1607) 1-0
Rd 5 MrBungler (1642) - L23W45 1-0
Rd 6 L23W45 - stumpynoob (1589) 1-0
Rd 7 blarson (1724) - L23W45 1-0
Rd 8 L23W45 - Numberman768 (1624) 0-1
Rd 9 mmgoo (1635) - L23W45 0-1
Rd 10 L23W45 - bward10 (1398) 0F-0F
Score: 5/10 Perf rating: 1650

Career Statistics

Career Score: 5/10 Perf rating: 1650