Jupp53
LoneWolf #16 (Open)
Games
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | Half-Point Bye | |
Round 4:Rd 4 | rezoons (1979) - Jupp53 (2228) | 1X-0F |
Round 5:Rd 5 | Jupp53 (2237) - superbohemio (2041) | 0F-1X |
Round 6:Rd 6 | Anjablaserr (2134) - Jupp53 (2248) | 1X-0F |
Round 7:Rd 7 | Jupp53 (2263) - wookash_888 (2348) | 0F-1X |
Round 8:Rd 8 | GGrkinic (2098) - Jupp53 (2268) | 1X-0F |
Round 9:Rd 9 | Jupp53 (2260) - jessehf (2140) | 0F-1X |
Score: 1/8 |
Career Statistics
Career Score: 1/8 |