patbru54
LoneWolf #20 (Open)
Games
Round 1:Rd 1 | patbru54 (1898) - saravsel (1832) | 1-0 |
Round 2:Rd 2 | MrKamikazeBoy (2065) - patbru54 (1923) | 1-0 |
Round 3:Rd 3 | patbru54 (1905) - lCaptainBob (1797) | 0-1 |
Round 4:Rd 4 | Rivimies (1796) - patbru54 (1871) | 0-1 |
Round 5:Rd 5 | patbru54 (1892) - raffhawk (1795) | 0-1 |
Round 6:Rd 6 | Chewbacca_Defense (1979) - patbru54 (1861) | 1-0 |
Round 7:Rd 7 | patbru54 (1845) - fatdog216 (1916) | ½-½ |
Round 8:Rd 8 | Half-Point Bye | |
Round 9:Rd 9 | MrScribbles (1757) - patbru54 (1850) | 0-1 |
Round 10:Rd 10 | patbru54 (1867) - ATrueRavenclaw (1949) | 1X-0F |
Round 11:Rd 11 | patbru54 (1867) - Forgae (1931) | ½-½ |
Score: 5.5/11 | Perf rating: 1849 |
Career Statistics
Career Score: 5.5/11 | Perf rating: 1849 |