MrLigman
Other Seasons
Lichess LoneWolf
LoneWolf #34 (U1800)
:
6 games
LoneWolf #32 (U1800)
:
8 games
LoneWolf #30 (U1800)
:
6 games
LoneWolf #26 (U1800)
:
3 games
LoneWolf #22 (U1800):
9 games
LoneWolf #19 (U1800)
:
6 games
LoneWolf #22 (U1800)
Games
Round 1:Rd 1 | MrLigman (1516) - tpk1024 (1262) | 1-0 |
Round 2:Rd 2 | pannek (1671) - MrLigman (1526) | 1-0 |
Round 3:Rd 3 | MrLigman (1512) - Agood2inches (1669) | 0-1 |
Round 4:Rd 4 | fulmarsky (1325) - MrLigman (1499) | 0-1 |
Round 5:Rd 5 | MrLigman (1511) - deanmadden (1587) | 0-1 |
Round 6:Rd 6 | PsyMar2 (1650) - MrLigman (1495) | 0-1 |
Round 7:Rd 7 | MrLigman (1524) - Tim17 (1689) | 0-1 |
Round 8:Rd 8 | SedNomini (1642) - MrLigman (1513) | 1-0 |
Round 9:Rd 9 | MrLigman (1500) - egoncharik (1546) | 0-1 |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 4/11 | Perf rating: 1448 |
Career Statistics
Career Score: 24.5/55 | Perf rating: 1523 |