Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot
1 ebisdikian B 42 W 89 B 67 W 76 W 111 B 163 W 117 B 164 B 113 W 87 B 134 5.0
1795 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
2 teg ---- ---- ---- ---- ---- bye bye W 92 B 121 W 108 B 133 5.0
1793 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 5.0 5.0
3 JustChillJoe bye ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1791 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
4 jpokerflat W 43 -- 24 B 33 B 14 W 10 B 32 -- 8 bye bye bye bye 6.5
1791 1.0 X2.0 3.0 4.0 4.5 4.5 F4.5 5.0 5.5 6.0 6.5 6.5
5 saltech ---- bye bye W 69 B 49 W 125 W 148 B 142 ---- -- 149 ---- 4.0
1789 U0.0 0.5 1.0 2.0 3.0 3.0 3.0 4.0 U4.0 F4.0 U4.0 4.0
6 wizzywop ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1788 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
7 walfie B 47 W 40 B 60 W 9 W 152 B 10 W 145 B 32 -- 8 W 125 W 148 9.0
1782 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 Z8.0 8.0 9.0 9.0
8 TalentedPoet W 46 B 52 B 35 W 38 B 67 W 47 -- 4 B 11 -- 7 B 32 W 125 9.0
1782 0.5 1.5 2.5 3.0 4.0 5.0 X6.0 7.0 Z7.5 8.5 9.0 9.0
9 Thaitanium101 W 48 B 38 W 42 B 7 W 66 B 106 B 126 W 94 B 90 W 139 B 108 6.0
1780 1.0 1.5 2.5 2.5 2.5 2.5 3.5 4.0 5.0 6.0 6.0 6.0
10 b4dger B 49 W 31 B 21 -- 15 B 4 W 7 W 133 B 24 W 41 W 67 B 141 8.0
1779 1.0 2.0 3.0 X4.0 4.5 4.5 5.5 5.5 6.0 7.0 8.0 8.0
11 pdesaiii W 50 W 86 B 69 B 80 -- 19 W 159 B 143 W 8 B 128 -- 145 W 32 7.5
1778 0.0 1.0 1.5 2.5 X3.5 4.5 5.5 5.5 6.5 X7.5 7.5 7.5
12 elTaljin ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1774 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
13 nameno1had ---- ---- ---- ---- ---- ---- bye bye -- 119 W 94 -- 149 4.0
1774 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 X2.0 3.0 X4.0 4.0
14 Nescenteva B 54 W 44 B 75 W 4 B 47 -- 96 W 83 B 102 W 65 -- 133 B 128 6.5
1772 1.0 2.0 3.0 3.0 3.0 Z3.5 3.5 4.5 5.5 F5.5 6.5 6.5
15 FrenchToast91 W 55 B 41 W 82 -- 10 bye B 121 -- 128 ---- ---- ---- ---- 4.5
1767 1.0 2.0 3.0 F3.0 3.5 4.5 F4.5 U4.5 U4.5 U4.5 U4.5 4.5
16 NotthefakeLogan ---- ---- ---- ---- ---- bye bye W 74 B 107 W 143 bye 4.5
1765 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 4.5 4.5
17 avotoast2 ---- ---- bye bye B 76 W 90 B 86 W 107 B 84 W 48 B 117 4.0
1763 U0.0 U0.0 0.5 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0
18 Donaun bye B 46 W 66 B 152 W 58 B 128 W 104 B 160 W 79 B 83 W 65 5.5
1762 0.5 1.5 2.5 2.5 3.5 3.5 3.5 4.5 5.5 5.5 5.5 5.5
19 Hysth bye W 47 B 133 W 162 -- 11 -- 87 -- 107 ---- -- 102 ---- ---- 3.5
1758 0.5 0.5 1.5 2.5 F2.5 Z3.0 Z3.5 U3.5 F3.5 U3.5 U3.5 3.5
20 Dennovin B 57 W 33 B 61 W 126 W 106 bye B 142 W 137 B 134 W 102 B 25 5.5
1758 1.0 1.0 1.0 1.0 1.0 1.5 2.5 3.5 4.5 5.5 5.5 5.5
21 aplause W 59 B 65 W 10 B 82 W 145 -- 85 B 111 W 90 B 108 W 86 B 47 6.0
1757 1.0 2.0 2.0 3.0 3.0 F3.0 4.0 5.0 5.0 6.0 6.0 6.0
22 nathanj-1 bye B 58 -- 104 W 134 -- 141 ---- ---- ---- ---- ---- ---- 0.5
1755 0.5 0.5 F0.5 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
23 PearsFromGeorgia bye W 60 B 125 ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1753 0.5 0.5 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
24 ztraynor B 61 -- 4 W 59 W 125 B 72 W 86 B 90 W 10 B 148 W 38 B 60 7.0
1751 1.0 F1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0 7.0 7.0
25 Force_Kin W 62 B 82 W 65 B 112 W 48 B 41 W 75 B 76 W 81 B 74 W 20 6.5
1750 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.5 5.5 6.5 6.5
26 kelvindo W 65 B 87 W 48 B 94 bye bye bye bye bye bye bye 6.5
1749 0.0 1.0 2.0 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 6.5
27 DarioH B 66 W 76 B 51 W 138 B 33 W 152 ---- ---- ---- ---- ---- 4.5
1749 0.5 1.0 2.0 3.0 4.0 4.5 U4.5 U4.5 U4.5 U4.5 U4.5 4.5
28 DenisPilon bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1749 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
29 Chloe1 B 67 W 35 B 76 W 96 -- 62 ---- ---- ---- ---- ---- ---- 2.5
1745 1.0 1.0 2.0 2.5 F2.5 U2.5 U2.5 U2.5 U2.5 U2.5 U2.5 2.5
30 real416 B 73 W 96 W 116 B 85 W 112 B 122 W 106 B 162 W 133 B 147 W 159 7.5
1743 0.0 0.5 1.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 7.5 7.5
31 ishallwooopyoass W 72 B 10 W 74 B 75 W 85 B 145 W 65 B 41 W 83 -- 141 ---- 6.0
1743 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 F6.0 U6.0 6.0
32 SteveMcKinnon bye B 79 W 58 W 121 B 125 W 4 B 38 W 7 B 145 W 8 B 11 8.5
1738 0.5 1.5 2.5 3.5 4.5 5.5 6.5 6.5 7.5 7.5 8.5 8.5
33 jackaardvark W 74 B 20 W 4 B 65 W 27 B 82 W 41 B 85 W 48 B 81 W 140 7.0
1737 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 5.0 6.0 7.0 7.0
34 XalihBomba -- 155 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1731 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
35 ZivanKasparov W 77 B 29 W 8 B 145 W 94 B 148 bye -- 55 ---- ---- ---- 3.5
1727 1.0 2.0 2.0 2.0 3.0 3.0 3.5 F3.5 U3.5 U3.5 U3.5 3.5
36 BrianJB bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1726 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
37 ImustLose10000Games ---- ---- ---- ---- ---- bye bye W 79 B 53 -- 121 B 152 3.0
1724 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 X3.0 3.0 3.0
38 mxklawz B 78 W 9 -- 73 B 8 W 128 B 50 W 32 -- 148 W 140 B 24 W 83 8.0
1722 1.0 1.5 X2.5 3.0 4.0 5.0 5.0 F5.0 6.0 7.0 8.0 8.0
39 Nairwolf W 82 B 116 W 145 B 146 W 142 B 165 B 137 bye bye bye bye 5.5
1720 0.0 0.5 0.5 0.5 1.5 2.5 3.5 4.0 4.5 5.0 5.5 5.5
40 stutlerz bye B 7 W 106 B 83 W 121 W 126 B 141 W 113 B 94 ---- ---- 4.0
1718 0.5 0.5 1.5 2.5 2.5 3.0 3.0 4.0 4.0 U4.0 U4.0 4.0
41 Agood2inches B 81 W 15 B 78 W 147 B 104 W 25 B 33 W 31 B 10 -- 148 W 162 6.5
1718 1.0 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.5 F6.5 6.5 6.5
42 Dkeey W 1 bye B 9 W 86 B 96 W 143 B 134 W 152 B 147 -- 128 B 76 6.0
1717 1.0 1.5 1.5 2.5 3.5 3.5 4.5 5.5 5.5 Z6.0 6.0 6.0
43 fzappa B 4 W 90 B 121 -- 133 ---- W 137 B 147 W 163 B 130 ---- -- 103 4.0
1716 0.0 1.0 1.0 F1.0 U1.0 1.0 1.0 2.0 3.0 4.0 F4.0 4.0
44 osoplayschess W 53 B 14 bye W 90 bye B 67 W 82 B 133 W 124 -- 91 -- 143 5.0
1711 1.0 1.0 1.5 2.5 3.0 3.0 4.0 4.0 4.0 X5.0 F5.0 5.0
45 jameslatham ---- ---- ---- ---- ---- bye bye B 75 W 111 B 117 W 109 2.0
1710 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 2.0 2.0 2.0
46 Reodor B 8 W 18 W 94 B 124 W 139 ---- ---- ---- ---- ---- ---- 0.5
1706 0.5 0.5 0.5 0.5 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
47 wmakos W 7 B 19 W 128 B 160 W 14 B 8 W 162 B 119 W 141 B 124 W 21 7.0
1704 0.5 1.5 2.0 3.0 4.0 4.0 4.0 5.0 5.0 6.0 7.0 7.0
48 opus71a B 9 W 119 B 26 W 84 B 25 W 141 B 130 W 138 B 33 B 17 bye 4.5
1703 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.5 4.5
49 Marnic W 10 B 92 W 160 -- 149 W 5 -- 144 ---- ---- ---- ---- ---- 2.5
1698 0.0 1.0 1.5 X2.5 2.5 F2.5 U2.5 U2.5 U2.5 U2.5 U2.5 2.5
50 saketmht B 11 W 75 B 72 W 104 B 147 W 38 B 85 W 67 B 125 -- 159 ---- 6.0
1697 1.0 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0 F6.0 U6.0 6.0
51 mmgoo bye bye W 27 B 116 W 77 B 162 W 87 B 140 -- 149 -- 55 W 104 6.5
1697 0.5 1.0 1.0 2.0 3.0 3.0 4.0 4.0 X5.0 Z5.5 6.5 6.5
52 keithxm23 bye W 8 B 138 W 137 B 122 W 84 bye ---- -- 142 -- 169 -- 130 2.5
1694 0.5 0.5 0.5 1.0 1.0 1.0 1.5 U1.5 Z2.0 Z2.5 F2.5 2.5
53 burni28 B 44 W 125 B 89 W 148 B 130 -- 57 W 167 B 132 W 37 B 138 W 122 3.5
1693 0.0 0.5 0.5 0.5 0.5 X1.5 2.5 3.5 3.5 3.5 3.5 3.5
54 BeMate W 14 W 121 B 122 B 159 W 116 B 139 ---- ---- ---- ---- ---- 2.0
1693 0.0 0.0 1.0 1.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
55 vishAnan B 15 W 108 -- 152 B 111 W 159 B 124 W 102 -- 35 B 143 -- 51 B 94 6.0
1691 0.0 1.0 F1.0 2.0 2.0 3.0 3.5 X4.5 4.5 Z5.0 6.0 6.0
56 IsolatedPawn1 ---- ---- bye bye W 124 ---- ---- ---- ---- ---- ---- 2.0
1690 U0.0 U0.0 0.5 1.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
57 Ericasp W 20 B 128 -- 149 B 164 B 100 -- 53 W 108 W 169 ---- -- 163 ---- 3.0
1689 0.0 0.0 X1.0 1.0 1.0 F1.0 1.0 2.0 3.0 F3.0 U3.0 3.0
58 trujp1 bye W 22 B 32 W 102 B 18 -- 104 ---- ---- ---- ---- ---- 2.5
1688 0.5 1.5 1.5 2.5 2.5 F2.5 U2.5 U2.5 U2.5 U2.5 U2.5 2.5
59 D_War B 21 W 129 B 24 W 143 B 123 W 113 -- 100 -- 149 W 117 -- 111 B 84 6.0
1685 0.0 1.0 1.0 1.0 2.0 2.0 X3.0 X4.0 4.0 X5.0 6.0 6.0
60 LePou1 bye B 23 W 7 B 87 W 160 B 133 W 119 B 108 W 82 B 75 W 24 6.0
1684 0.5 1.5 1.5 2.5 3.5 3.5 4.0 4.0 5.0 6.0 6.0 6.0
61 SrinivasBharathNK W 24 -- 149 W 20 B 128 W 133 ---- ---- ---- ---- ---- ---- 2.0
1682 0.0 X1.0 2.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
62 HokieChemist B 25 ---- W 105 B 106 -- 29 ---- ---- ---- ---- ---- ---- 2.0
1680 0.0 U0.0 1.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
63 UncleVinny ---- ---- ---- ---- ---- bye bye -- 117 B 86 W 90 B 138 4.0
1680 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 X2.0 2.0 3.0 4.0 4.0
64 Spalliston ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1676 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
65 noeom B 26 W 21 B 25 W 33 B 126 W 102 B 31 W 121 B 14 W 107 B 18 6.5
1675 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.5 4.5 5.5 6.5 6.5
66 Halgilde W 27 B 80 B 18 W 131 B 9 W 147 bye B 159 W 75 B 103 W 124 6.0
1675 0.5 1.5 1.5 2.5 3.5 3.5 4.0 4.0 4.0 5.0 6.0 6.0
67 RussellHawkinsChess W 29 B 156 W 1 B 92 W 8 W 44 B 121 B 50 W 104 B 10 W 85 7.0
1674 0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0 6.0 6.0 7.0 7.0
68 pota1to ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1671 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
69 ipr bye bye W 11 B 5 bye bye B 138 W 111 bye bye bye 5.5
1671 0.5 1.0 1.5 1.5 2.0 2.5 3.0 4.0 4.5 5.0 5.5 5.5
70 RG-BETA ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1664 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
71 tonnetz ---- ---- ---- bye bye B 146 -- 140 ---- ---- ---- ---- 2.0
1663 U0.0 U0.0 U0.0 0.5 1.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 2.0
72 remypond B 31 W 136 W 50 B 144 W 24 -- 110 ---- ---- ---- ---- ---- 3.0
1663 0.0 1.0 1.0 2.0 2.0 X3.0 U3.0 U3.0 U3.0 U3.0 U3.0 3.0
73 akhmadzaki W 30 B 145 -- 38 ---- ---- ---- ---- ---- ---- ---- ---- 1.5
1663 1.0 1.5 F1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 1.5
74 BoldPodiene B 33 W 167 B 31 bye W 110 B 160 W 105 B 16 W 122 W 25 B 107 4.5
1661 0.0 1.0 1.0 1.5 2.5 2.5 3.5 3.5 4.5 4.5 4.5 4.5
75 estebuey -- 110 B 50 W 14 W 31 B 143 W 130 B 25 W 45 B 66 W 60 B 96 5.0
1655 X1.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0 5.0
76 Brettkoz bye B 27 W 29 B 1 W 17 -- 149 W 139 W 25 -- 159 B 104 W 42 7.0
1654 0.5 1.0 1.0 2.0 2.0 X3.0 4.0 5.0 F5.0 6.0 7.0 7.0
77 B4D_0M3N B 35 W 152 B 108 W 78 B 51 W 138 B 113 W 86 W 85 B 162 W 147 7.5
1654 0.0 0.0 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.5 7.5 7.5
78 BarbarAusBielefeld W 38 B 169 W 41 B 77 bye W 123 bye B 139 W 164 B 122 W 113 5.5
1646 0.0 1.0 1.0 1.0 1.5 2.0 2.5 2.5 3.5 4.5 5.5 5.5
79 mingussf bye W 32 B 147 W 154 W 167 bye bye B 37 B 18 bye bye 5.5
1644 0.5 0.5 0.5 1.5 2.5 3.0 3.5 4.5 4.5 5.0 5.5 5.5
80 joejoepie B 126 W 66 B 136 W 11 ---- ---- ---- ---- ---- ---- ---- 2.0
1642 1.0 1.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
81 ibiwisi W 41 B 160 W 124 bye bye bye B 154 W 134 B 25 W 33 B 89 6.0
1642 0.0 0.0 1.0 1.5 2.0 2.5 3.5 4.5 5.0 5.0 6.0 6.0
82 furrykef B 39 W 25 B 15 W 21 B 138 W 33 B 44 W 126 B 60 W 119 B 139 6.0
1642 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0
83 squid0110 W 128 -- 135 B 167 W 40 B 119 W 164 B 14 W 143 B 31 W 18 B 38 6.5
1640 0.0 X1.0 2.0 2.0 2.5 3.5 4.5 5.5 5.5 6.5 6.5 6.5
84 Sidewinder1648 ---- bye bye B 48 W 165 B 52 -- 149 B 131 W 17 B 167 W 59 5.0
1638 U0.0 0.5 1.0 1.0 1.0 2.0 X3.0 4.0 4.0 5.0 5.0 5.0
85 pannek B 129 W 134 B 119 W 30 B 31 -- 21 W 50 W 33 B 77 W 89 B 67 6.0
1638 0.0 1.0 2.0 3.0 3.0 X4.0 4.0 5.0 5.0 6.0 6.0 6.0
86 hamsterpoot W 131 B 11 W 140 B 42 -- 149 B 24 W 17 B 77 W 63 B 21 W 146 5.0
1634 1.0 1.0 2.0 2.0 X3.0 3.0 4.0 4.0 5.0 5.0 5.0 5.0
87 toluikahn -- 134 W 26 B 126 W 60 B 137 -- 19 B 51 B 124 W 91 B 1 W 163 3.0
1634 X1.0 1.0 1.5 1.5 2.5 Z3.0 3.0 3.0 3.0 3.0 3.0 3.0
88 maembe B 136 W 146 B 162 -- 165 -- 131 ---- ---- ---- ---- ---- ---- 2.0
1633 0.0 1.0 1.0 X2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
89 Archilas W 135 B 1 W 53 bye bye bye bye B 141 W 146 B 85 W 81 5.0
1633 1.0 1.0 2.0 2.5 3.0 3.5 4.0 4.0 5.0 5.0 5.0 5.0
90 lagar83 W 139 B 43 W 127 B 44 W 146 B 17 W 24 B 21 W 9 B 63 W 119 5.0
1624 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 5.0
91 nailyk ---- ---- ---- ---- ---- bye bye -- 130 B 87 -- 44 ---- 3.0
1623 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 X2.0 3.0 F3.0 U3.0 3.0
92 Andrew0o0 B 141 W 49 -- 129 W 67 B 134 -- 119 W 122 B 2 ---- ---- ---- 3.5
1622 1.0 1.0 X2.0 2.0 2.5 F2.5 3.5 3.5 U3.5 U3.5 U3.5 3.5
93 ITCHIEST ---- ---- bye bye W 144 -- 154 B 163 ---- ---- ---- ---- 2.0
1622 U0.0 U0.0 0.5 1.0 1.0 F1.0 2.0 U2.0 U2.0 U2.0 U2.0 2.0
94 hpnaama bye W 144 B 46 W 26 B 35 W 134 -- 164 B 9 W 40 B 13 W 55 5.0
1622 0.5 1.5 2.5 2.5 2.5 2.5 X3.5 4.0 5.0 5.0 5.0 5.0
95 Nwoodcox bye bye B 131 W 141 -- 162 B 140 W 146 B 167 W 138 B 109 W 164 4.0
1619 0.5 1.0 1.0 2.0 F2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
96 CFeerick W 142 B 30 W 159 B 29 W 42 -- 14 W 160 B 104 W 162 B 140 W 75 6.0
1616 1.0 1.5 2.5 3.0 3.0 Z3.5 4.5 5.0 5.0 5.0 6.0 6.0
97 Kry1001 bye bye -- 158 ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1614 0.5 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
98 PsyMar2 B 144 -- 147 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1611 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
99 Nult B 146 bye bye bye bye bye bye bye bye bye bye 6.0
1608 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.0
100 elusiveky W 145 -- 131 B 141 B 142 W 57 B 169 -- 59 ---- ---- ---- ---- 2.0
1608 0.0 F0.0 0.0 0.0 1.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 2.0
101 Andyman119 ---- ---- bye bye -- 164 ---- ---- ---- ---- ---- ---- 1.0
1607 U0.0 U0.0 0.5 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
102 lepertoe -- 149 B 139 W 169 B 58 W 140 B 65 B 55 W 14 -- 19 B 20 W 132 6.5
1601 X1.0 2.0 3.0 3.0 4.0 4.0 4.5 4.5 X5.5 5.5 6.5 6.5
103 King_killer27 ---- ---- ---- ---- bye bye -- 123 B 146 -- 126 W 66 -- 43 4.0
1599 U0.0 U0.0 U0.0 U0.0 0.5 1.0 X2.0 2.0 X3.0 3.0 X4.0 4.0
104 KapuBen bye W 143 -- 22 B 50 W 41 -- 58 B 18 W 96 B 67 W 76 B 51 5.0
1594 0.5 1.5 X2.5 2.5 2.5 X3.5 4.5 5.0 5.0 5.0 5.0 5.0
105 smsilb B 152 W 141 B 62 W 130 B 148 W 108 B 74 -- 150 W 109 B 146 bye 4.5
1590 0.0 1.0 1.0 2.0 2.0 2.0 2.0 X3.0 4.0 4.0 4.5 4.5
106 Ledjimmylorenzo bye W 154 B 40 W 62 B 20 W 9 B 30 ---- ---- ---- ---- 3.5
1589 0.5 1.5 1.5 1.5 2.5 3.5 3.5 U3.5 U3.5 U3.5 U3.5 3.5
107 ttafoley ---- ---- ---- bye bye B 167 -- 19 B 17 W 16 B 65 W 74 4.5
1588 U0.0 U0.0 U0.0 0.5 1.0 2.0 Z2.5 3.5 3.5 3.5 4.5 4.5
108 SupraScud W 153 B 55 W 77 B 140 W 169 B 105 B 57 W 60 W 21 B 2 W 9 7.0
1586 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0 7.0 7.0
109 davegiltinan ---- ---- ---- ---- ---- bye bye bye B 105 W 95 B 45 3.5
1584 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 1.5 2.5 3.5 3.5
110 Eternal013 -- 75 B 158 W 139 -- 151 B 74 -- 72 ---- ---- ---- ---- ---- 2.0
1581 F0.0 0.0 1.0 X2.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
111 mich939 ---- bye B 154 W 55 B 1 bye W 21 B 69 B 45 -- 59 ---- 3.0
1575 U0.0 0.5 1.5 1.5 2.5 3.0 3.0 3.0 3.0 F3.0 U3.0 3.0
112 jcarmody bye bye bye W 25 B 30 bye bye bye bye bye bye 4.5
1575 0.5 1.0 1.5 1.5 1.5 2.0 2.5 3.0 3.5 4.0 4.5 4.5
113 lbroekman ---- ---- ---- bye bye B 59 W 77 B 40 W 1 bye B 78 3.5
1570 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.0 3.0 3.5 3.5 3.5
114 Fleas bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1570 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
115 ylefure W 156 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1569 0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
116 SuspectAgent B 157 W 39 B 30 W 51 B 54 ---- ---- ---- ---- ---- ---- 1.5
1565 1.0 1.5 1.5 1.5 1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 1.5
117 hernank41 ---- ---- ---- ---- bye bye B 1 -- 63 B 59 W 45 W 17 5.0
1561 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 F2.0 3.0 4.0 5.0 5.0
118 abhimanyuk -- 160 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1561 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
119 slam267 W 158 B 48 W 85 B 169 W 83 -- 92 B 60 W 47 -- 13 B 82 B 90 4.0
1561 1.0 1.0 1.0 2.0 2.5 X3.5 4.0 4.0 F4.0 4.0 4.0 4.0
120 Webb_Traverse ---- ---- ---- ---- ---- ---- ---- bye bye B 132 W 160 2.0
1558 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 2.0
121 jfo W 163 B 54 W 43 B 32 B 40 W 15 W 67 B 65 W 2 -- 37 bye 5.0
1557 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.5 4.5 F4.5 5.0 5.0
122 MiaAnthonyPhD bye B 159 W 54 B 168 W 52 W 30 B 92 W 154 B 74 W 78 B 53 4.5
1555 0.5 0.5 0.5 1.5 2.5 2.5 2.5 3.5 3.5 3.5 4.5 4.5
123 TXmate39 ---- ---- bye bye W 59 B 78 -- 103 ---- ---- ---- ---- 1.5
1550 U0.0 U0.0 0.5 1.0 1.0 1.5 F1.5 U1.5 U1.5 U1.5 U1.5 1.5
124 restausverkauf B 167 W 142 B 81 W 46 B 56 W 55 B 150 W 87 B 44 W 47 B 66 5.0
1548 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
125 egoncharik W 168 B 53 W 23 B 24 W 32 B 5 B 152 W 128 W 50 B 7 B 8 9.0
1545 1.0 1.5 2.5 3.5 3.5 4.5 5.5 6.5 7.5 8.5 9.0 9.0
126 CJHendo W 80 B 163 W 87 B 20 W 65 B 40 W 9 B 82 -- 103 ---- ---- 4.0
1543 0.0 1.0 1.5 2.5 2.5 3.0 3.0 3.0 F3.0 U3.0 4.0 4.0
127 sutoneIGT bye bye B 90 -- 167 ---- ---- ---- ---- ---- ---- ---- 1.0
1538 0.5 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
128 mepahl57 B 83 W 57 B 47 W 61 B 38 W 18 -- 15 B 125 W 11 -- 42 W 14 6.0
1531 1.0 2.0 2.5 3.5 3.5 4.5 X5.5 5.5 5.5 Z6.0 6.0 6.0
129 ravid777777 W 85 B 59 -- 92 ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1529 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
130 goudagouda ---- bye bye B 105 W 53 B 75 W 48 -- 91 W 43 B 142 -- 52 3.5
1528 U0.0 0.5 1.0 1.0 2.0 2.0 2.0 F2.0 2.0 2.5 X3.5 3.5
131 jbnash B 86 -- 100 W 95 B 66 -- 88 ---- ---- W 84 W 167 ---- ---- 2.0
