NotCharlesMingus
Other Seasons
Lichess LoneWolf
LoneWolf #26 (U1800)
:
5 games
LoneWolf #25 (U1800)
:
8 games
LoneWolf #24 (U1800):
9 games
LoneWolf #23 (U1800)
:
11 games
LoneWolf #22 (U1800)
:
11 games
LoneWolf #24 (U1800)
Games
Round 1:Rd 1 | NotCharlesMingus (1614) - danimal_t (1328) | ½-½ |
Round 2:Rd 2 | fuchurchess (1424) - NotCharlesMingus (1603) | 0-1 |
Round 3:Rd 3 | NotCharlesMingus (1612) - noeom (1706) | 0-1 |
Round 4:Rd 4 | ipr (1700) - NotCharlesMingus (1600) | 1-0 |
Round 5:Rd 5 | NotCharlesMingus (1559) - Agood2inches (1658) | 0-1 |
Round 6:Rd 6 | Birdsell (1677) - NotCharlesMingus (1547) | 1-0 |
Round 7:Rd 7 | NotCharlesMingus (1533) - rest_upon_my_chess (1021) | 1-0 |
Round 8:Rd 8 | Ledjimmylorenzo (1548) - NotCharlesMingus (1533) | 1-0 |
Round 9:Rd 9 | angborxley (1457) - NotCharlesMingus (1529) | 1-0 |
Score: 2.5/9 | Perf rating: 1360 |
Career Statistics
Career Score: 17/44 | Perf rating: 1491 |