feasterfeaster
LoneWolf #25 (U1800)
Games
Round 1:Rd 1 | feasterfeaster (1632) - Fpmahoney20 (1537) | 1-0 |
Round 2:Rd 2 | GG1427 (1446) - feasterfeaster (1629) | 0F-1X |
Round 3:Rd 3 | johnjaison2008 (1765) - feasterfeaster (1629) | 0-1 |
Round 4:Rd 4 | feasterfeaster (1643) - PatchyThePirate (1823) | 1-0 |
Round 5:Rd 5 | pinallwizard (1877) - feasterfeaster (1671) | 0-1 |
Round 6:Rd 6 | Kobra09 (1637) - feasterfeaster (1688) | 1X-0F |
Round 7:Rd 7 | feasterfeaster (1688) - zbidwell (1753) | ½-½ |
Round 8:Rd 8 | ruhib (1594) - feasterfeaster (1690) | 0F-1X |
Round 9:Rd 9 | Kobra09 (1668) - feasterfeaster (1690) | 0-1 |
Score: 7.5/9 | Perf rating: 2083 |
Career Statistics
Career Score: 7.5/9 | Perf rating: 2083 |