nwaltman
LoneWolf #25 (U1800)
Games
Round 1:Rd 1 | nwaltman (1627) - Kobra09 (1527) | ½-½ |
Round 2:Rd 2 | JohnTierney (1503) - nwaltman (1621) | 0-1 |
Round 3:Rd 3 | nwaltman (1637) - amcwater89 (1698) | 1-0 |
Round 4:Rd 4 | xkm (1734) - nwaltman (1666) | 0-1 |
Round 5:Rd 5 | nwaltman (1694) - zbidwell (1753) | 0-1 |
Round 6:Rd 6 | restausverkauf (1850) - nwaltman (1675) | 0F-1X |
Round 7:Rd 7 | nwaltman (1663) - darsyd (1797) | 1-0 |
Round 8:Rd 8 | Goochh (1652) - nwaltman (1694) | 1-0 |
Round 9:Rd 9 | nwaltman (1669) - TimGreene (1765) | 0-1 |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 6.5/11 | Perf rating: 1696 |
Career Statistics
Career Score: 6.5/11 | Perf rating: 1696 |