B4D_0M3N
Other Seasons
Lichess LoneWolf
LoneWolf #26 (Open):
8 games
LoneWolf #24 (U1800)
:
11 games
LoneWolf #23 (U1800)
:
11 games
LoneWolf #26 (Open)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | Jerome67echecs (1827) - B4D_0M3N (1913) | 0-1 |
Round 3:Rd 3 | B4D_0M3N (1939) - AsdrubalBarca (1948) | ½-½ |
Round 4:Rd 4 | Fex021 (1776) - B4D_0M3N (1940) | 0-1 |
Round 5:Rd 5 | B4D_0M3N (1958) - momizi (2172) | 1X-0F |
Round 6:Rd 6 | B4D_0M3N (1926) - Aladdin12 (2187) | 1X-0F |
Round 7:Rd 7 | mronemore (2116) - B4D_0M3N (1915) | 1X-0F |
Round 8:Rd 8 | B4D_0M3N (1915) - Elo_Vending_Machine (1989) | 0-1 |
Round 9:Rd 9 | jslavik (2024) - B4D_0M3N (1892) | 1X-0F |
Score: 5/9 |
Career Statistics
Career Score: 23.5/31 | Perf rating: 1902 |