ashraful_mahin
Other Seasons
Lichess LoneWolf
LoneWolf #29 (Open)
:
2 games
LoneWolf #28 (Open)
:
3 games
LoneWolf #27 (Open):
1 game
LoneWolf #26 (Open)
:
5 games
LoneWolf #25 (Open)
:
3 games
LoneWolf #22 (U1800)
:
0 games
LoneWolf #27 (Open)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | ashraful_mahin (1906) - KyraWNY (1847) | 0-1 |
Round 3:Rd 3 | Half-Point Bye | |
Round 4:Rd 4 | Half-Point Bye | |
Round 5:Rd 5 | Half-Point Bye | |
Round 6:Rd 6 | Half-Point Bye | |
Round 7:Rd 7 | Half-Point Bye | |
Round 8:Rd 8 | Half-Point Bye | |
Round 9:Rd 9 | Half-Point Bye | |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 5/11 |
Career Statistics
Career Score: 21/48 | Perf rating: 1728 |