Uncle-Moton
LoneWolf #28 (Open)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | Josephsoft (2182) - Uncle-Moton (2015) | 0F-1X |
Round 4:Rd 4 | Uncle-Moton (1995) - AlexGaul (2132) | ½-½ |
Round 5:Rd 5 | Half-Point Bye | |
Round 6:Rd 6 | chatakkuma (2146) - Uncle-Moton (1932) | 0-1 |
Round 7:Rd 7 | Uncle-Moton (1958) - invinci7777 (2094) | 0-1 |
Round 8:Rd 8 | Half-Point Bye | |
Round 9:Rd 9 | Half-Point Bye | |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 6/11 |
Career Statistics
Career Score: 6/11 |