Whatever710
LoneWolf #31 (Open)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | Whatever710 (1263) - Heathcliffs (1867) | 0-1 |
Round 4:Rd 4 | bobsouzabr (1804) - Whatever710 (1261) | 1-0 |
Round 5:Rd 5 | kaytmatov (1780) - Whatever710 (1259) | 1X-0F |
Round 6:Rd 6 | Whatever710 (1259) - TristanBrown17 (1768) | 0-1 |
Round 7:Rd 7 | CaioDias (1670) - Whatever710 (1255) | 1-0 |
Round 8:Rd 8 | Whatever710 (1249) - Asturc0n (1696) | 0-1 |
Round 9:Rd 9 | ChessVonDoom (1493) - Whatever710 (1244) | 0-1 |
Round 10:Rd 10 | Whatever710 (1295) - THEARMINATOR (1820) | 0-1 |
Round 11:Rd 11 | Whatever710 (1311) - snehulCZ (1572) | 0-1 |
Score: 2/11 | Perf rating: 1419 |
Career Statistics
Career Score: 2/11 | Perf rating: 1419 |