chuckbrother
LoneWolf #31 (Open)
Games
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | Half-Point Bye | |
Round 4:Rd 4 | chuckbrother (2063) - Larry2903 (1902) | ½-½ |
Round 5:Rd 5 | mn1171 (1880) - chuckbrother (2050) | 1-0 |
Round 6:Rd 6 | Timusk (1863) - chuckbrother (2008) | 0-1 |
Round 7:Rd 7 | chuckbrother (2004) - Wasileios (1792) | 1-0 |
Round 8:Rd 8 | chuckbrother (2016) - VOKeyJr (1886) | 1-0 |
Round 9:Rd 9 | pandaacolori (1907) - chuckbrother (2032) | ½-½ |
Round 10:Rd 10 | chuckbrother (2024) - AlexGaul (2079) | ½Z-½Z |
Round 11:Rd 11 | espnjosh (1906) - chuckbrother (2024) | 1-0 |
Score: 5.5/10 | Perf rating: 1916 |
Career Statistics
Career Score: 5.5/10 | Perf rating: 1916 |