sportsboy02
Other Seasons
Lichess LoneWolf
LoneWolf #35 (U1800)
:
3 games
LoneWolf #34 (U1800)
:
7 games
LoneWolf #33 (U1800):
5 games
LoneWolf #32 (U1800)
:
5 games
LoneWolf #31 (U1800)
:
7 games
LoneWolf #30 (U1800)
:
9 games
LoneWolf #29 (U1800)
:
6 games
LoneWolf #28 (U1800)
:
7 games
LoneWolf #33 (U1800)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | sportsboy02 (1731) - snehulCZ (1669) | 1-0 |
Round 4:Rd 4 | CaioDias (1686) - sportsboy02 (1744) | 0-1 |
Round 5:Rd 5 | sportsboy02 (1759) - flugschaedel (1684) | ½-½ |
Round 6:Rd 6 | EnglishSpaniel (1754) - sportsboy02 (1755) | ½-½ |
Round 7:Rd 7 | Half-Point Bye | |
Round 8:Rd 8 | Half-Point Bye | |
Round 9:Rd 9 | T_Taylor (1641) - sportsboy02 (1755) | 1-0 |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 6/11 | Perf rating: 1726 |
Career Statistics
Career Score: 44.5/84 | Perf rating: 1657 |