forsoothplays
LoneWolf #34 (Open)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | Emadbakry1980 (1832) - forsoothplays (1919) | 0F-1X |
Round 3:Rd 3 | forsoothplays (1880) - mat_ena (1775) | 0-1 |
Round 4:Rd 4 | iljazbru (2029) - forsoothplays (1843) | 1-0 |
Round 5:Rd 5 | forsoothplays (1828) - Forhavu (1924) | 1-0 |
Round 6:Rd 6 | FictionBasedLifeForm (2050) - forsoothplays (1864) | 1-0 |
Round 7:Rd 7 | forsoothplays (1850) - darlshart (2003) | 0-1 |
Round 8:Rd 8 | DAQTP2T (1967) - forsoothplays (1834) | 1X-0F |
Round 9:Rd 9 | gmat20020 (1857) - forsoothplays (1834) | 1-0 |
Round 10:Rd 10 | JokicInator15 (1673) - forsoothplays (1810) | 1-0 |
Round 11:Rd 11 | forsoothplays (1774) - bagelkh (1801) | 1-0 |
Score: 3.5/11 | Perf rating: 1719 |
Career Statistics
Career Score: 3.5/11 | Perf rating: 1719 |