p_implies_q
Other Seasons
Lichess4545 League
Season 19
:
1 game
Season 5
:
8 games for
The Chess Players
Season 4
:
7 games for
Faceless Kings
Season 3
:
2 games
LoneWolf #5
Games
Round 1:Rd 1 | arex (1663) - p_implies_q (2008) | ½-½ |
Round 2:Rd 2 | p_implies_q (2049) - bhirghu (2066) | 0-1 |
Round 3:Rd 3 | Dangerously_average (1686) - p_implies_q (2037) | 0F-1X |
Round 4:Rd 4 | p_implies_q (2054) - chennis (1795) | 0-1 |
Round 5:Rd 5 | spicy-chess (2117) - p_implies_q (2041) | 0F-0F |
Round 6:Rd 6 | CriticalThinker (1715) - p_implies_q (2053) | 0-1 |
Round 7:Rd 7 | p_implies_q (2070) - dose7781 (1772) | 1-0 |
Round 8:Rd 8 | RaitonvsFuuton (1677) - p_implies_q (2074) | 0-1 |
Round 9:Rd 9 | p_implies_q (2062) - Saltator (1782) | 0-1 |
Round 10:Rd 10 | madi1693 (1824) - p_implies_q (2041) | 1-0 |
Round 11:Rd 11 | p_implies_q (2007) - noskacj (1943) | 0F-1X |
Score: 4.5/11 | Perf rating: 1728 |
Career Statistics
Career Score: 12/25 | Perf rating: 1909 |