Pairings
DB | OB | WHITE | DB | OB | BLACK | RS | ||
---|---|---|---|---|---|---|---|---|
0F-0F | ||||||||
0F-1X | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
0F-1X | ||||||||
½-½ | ||||||||
1-0 | ||||||||
1X-0F | ||||||||
0-1 | ||||||||
0-1 | ||||||||
½Z-½Z | ||||||||
1-0 | ||||||||
0F-1X | ||||||||
0F-0F | ||||||||
1-0 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
0F-1X | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
1X-0F | ||||||||
0F-1X | ||||||||
1-0 | ||||||||
½-½ | ||||||||
½Z-½Z | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
½-½ | ||||||||
0-1 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
1-0 | ||||||||
1X-0F | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
FULL BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE |