Season 20

The Hateful 8x8
Board 4
Games
Rd 1 val1313 - Tonuka (1853) 1-0
Rd 2 mixxanber (1781) - val1313 1-0
Rd 3 val1313 - SunGoddess (1863) 1-0
Rd 4 Sarahwynn (1897) - val1313 ½Z-½Z
Rd 5 val1313 - Showboater (1907) 1-0
Rd 6 val1313 - smerlijn (1918) 1-0
Rd 7 jbrooks95 (1968) - val1313 0-1
Rd 8 val1313 - Brundd (1930) 1-0
Score: 6.5/8 Perf rating: 2198

Career Statistics

Career Score: 107.5/222 Perf rating: 1887