Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
erv123 5.5 / 6 2050
Valoree 6.0 / 7 1981
closure3 5.0 / 7 1945
Sahithyas 3.0 / 3 1932 *
Pe-lle 6.5 / 8 1931
RebelMe 4.0 / 5 1922
Tolsonb 3.5 / 5 1862
kamizik 3.0 / 4 1838 *
ndc5057 3.0 / 4 1810 *
alex-arsenault 5.0 / 8 1781
darubaru 5.0 / 8 1761
Mr_peters 3.0 / 5 1757
UpGoerFive 5.0 / 8 1755
tmac12390 4.5 / 7 1743
I8I9 4.5 / 8 1732
mynameismund 5.0 / 8 1727
nahdrav 4.5 / 8 1725
arjanschoonen 4.0 / 7 1725
kschmigel 5.0 / 8 1719
Kraaft 3.0 / 6 1716
mqll 4.0 / 8 1714
ImproveToIM 4.5 / 8 1708
Tim17 5.0 / 8 1697
BarbarAusBielefeld 4.0 / 8 1691
Slamchops 4.5 / 8 1688
Cookos 3.5 / 7 1679
oddskill 4.5 / 8 1676
fwcj68 3.5 / 7 1647
ZheniaSemyanko 3.0 / 8 1561
Nairwolf 2.0 / 7 1552
ekopp2000 3.0 / 8 1529
walfie 2.0 / 8 1501
Toffeeman 1.5 / 6 1496
Ivandrago23 2.0 / 8 1477
RossTheNinja 1.5 / 8 1428
Sonnichsen 1.5 / 8 1415
thegegors 1.0 / 4 1386 *
dillontoups 1.0 / 8 1365
librocubiculartist 0.0 / 4 1356 *
nit246 2.5 / 4 ---
wingman3030 2.5 / 5 ---
T_Taylor 2.0 / 2 ---
Fritzmann 2.0 / 2 ---
Monolith4861 2.0 / 4 ---
Meeklydim 1.5 / 2 ---
ruip 1.5 / 3 ---
onodidntseethat 1.0 / 2 ---
SedNomini 1.0 / 2 ---
hakri 1.0 / 2 ---
Estebanseguin 0.0 / 3 ---
coryhuffer 0.0 / 3 ---
JMHWSM 0.0 / 3 ---
throwawaycompiler 0.0 / 3 ---
MrDumbDumb 0.0 / 4 ---
BongcloudLegend 0.0 / 4 ---
kdayz 0.0 / 6 ---