Even Gary himself could not defeat us (Gary from Spongebob)
Team Roster
Board 1:Bd 1 | Pawndercover (2223) |
Board 2:Bd 2 | ashishacharya (2005) |
Board 3:Bd 3 | Pras108 (1892) |
Board 4:Bd 4 | cmrobbe (1897) |
Board 5:Bd 5 | PaddyDaddy (1876) |
Board 6:Bd 6 | Lupo_Jones (1792) |
Board 7:Bd 7 | ekopp2000 (1732) |
Board 8:Bd 8 | jsettle1 (1427) |
Average Rating: 1887.00
Calendar
Previous Members/Alternates
Haussian (1843) | 1 game |
T1460 (1823) | 1 game |
Yoitsyeboicat (1976) | 1 game |
Season 22
Matches