Matt7
Season 25
I call Not Captain
Board 4
Games
Round 1:Rd 1 | Matt7 (2000) - Akohovavymaneno (2008) | 0-1 |
Round 2:Rd 2 | nermin_dedovic (1956) - Matt7 (1968) | 0-1 |
Round 3:Rd 3 | Matt7 (1985) - juandeleon (1913) | 1-0 |
Round 4:Rd 4 | louiegunz (1962) - Matt7 (1998) | 1-0 |
Round 5:Rd 5 | Matt7 (1956) - seb32 (1955) | 1-0 |
Round 6:Rd 6 | Clarinetref (1951) - Matt7 (1972) | ½-½ |
Round 7:Rd 7 | Matt7 (1971) - jwwells42 (1920) | 0-1 |
Round 8:Rd 8 | lion88 (1939) - Matt7 (1954) | 1-0 |
Score: 3.5/8 | Perf rating: 1907 |
Career Statistics
Career Score: 3.5/8 | Perf rating: 1907 |