I call Not Captain
Team Roster
Board 1:Bd 1 | eie24 (2150) |
Board 2:Bd 2 | Qudit (2097) |
Board 3:Bd 3 | Queen_Blunder (2046) |
Board 4:Bd 4 | Matt7 (1938) |
Board 5:Bd 5 | ZansHimrur (1882) |
Board 6:Bd 6 | STCLion (1858) |
Board 7:Bd 7 | colwem (1810) |
Board 8:Bd 8 | Kolskegg (1689) |
Board 9:Bd 9 | synonymousse (1584) |
Board 10:Bd 10 | QHov (1406) |
Average Rating: 1917.70
Calendar
Previous Members/Alternates
CalculatedChess (1353) | 1 game |
KS_Legion_Legionowo (1989) | 1 game |
Neeladri (1372) | 1 game |
oddskill (1648) | 1 game |
pjdubs (1803) | 1 game |
pulsar512b (2021) | 1 game |
StoppedClock (1820) | 1 game |
xMastah (1476) | 2 games |
Season 25
Matches