Last Pawn Standing
Team Roster
Board 1:Bd 1 | Der_Bo (2185) |
Board 2:Bd 2 | jantho (2025) |
Board 3:Bd 3 | captaincomeback (2014) |
Board 4:Bd 4 | Karpyan (1974) |
Board 5:Bd 5 | Herzog51 (1857) |
Board 6:Bd 6 | SouzaMoraes (1843) |
Board 7:Bd 7 | kxc3568 (1842) |
Board 8:Bd 8 | Monolith4861 (1693) |
Board 9:Bd 9 | Yorb (1555) |
Board 10:Bd 10 | jocelynheckenkamp (1488) |
Average Rating: 1897.00
Calendar
Previous Members/Alternates
CalculatedChess (1441) | 1 game |
ekopp2000 (1796) | 1 game |
jeremyjh (1493) | 1 game |
MrKilo99 (1734) | 1 game |
Outbox (1542) | 1 game |
pioki (1994) | 1 game |
Rylor3000 (1712) | 4 games |
Season 26
Matches