Nepo Gonna Give You Up
Team Roster
Board 1:Bd 1 | ErinYu (2331) |
Board 2:Bd 2 | b0stja (2054) |
Board 3:Bd 3 | okei (2028) |
Board 4:Bd 4 | adande1 (1982) |
Board 5:Bd 5 | osoplayschess (1860) |
Board 6:Bd 6 | colwem (1852) |
Board 7:Bd 7 | GhoulGhostGG (1767) |
Board 8:Bd 8 | Samuelsson22 (1693) |
Board 9:Bd 9 | zher0 (1588) |
Board 10:Bd 10 | tchristianclub (1422) |
Average Rating: 1833.60
Calendar
Previous Members/Alternates
gaben1773 (2027) | 1 game |
jk1834 (1838) | 5 games |
mysonnevercallme (2097) | 3 games |
Pentaquark1 (2092) | 1 game |
scuzzi (2041) | 1 game |
Tranzoo (1854) | 1 game |
Season 28
Matches