Season 29

110. e4
Board 3
Games
Rd 1 osrswoodcutting (2172) - far1108 0-1
Rd 1 Mackjalek97 (1979) - far1108 0-1
Rd 2 far1108 - zagoldy (1977) 0-1
Rd 3 pulsar512b (2006) - far1108 1-0
Rd 4 far1108 - lion88 (1994) 1-0
Rd 5 smerlijn (1951) - far1108 1-0
Rd 6 FiveBucks (1944) - far1108 1-0
Rd 7 far1108 - omertil (1935) 1-0
Rd 8 far1108 - Meeklydim (1946) 1X-0F
Score: 5/9 Perf rating: 1995

Career Statistics

Career Score: 57/102 Perf rating: 2051