Lichess bans keyboa
Team Roster
Board 1:Bd 1 | Silkthewanderer (2178) |
Board 2:Bd 2 | Sesquipedalism (2101) |
Board 3:Bd 3 | Ecclesiastic (1951) |
Board 4:Bd 4 | Wo_Cheng_Si_Le (1868) |
Board 5:Bd 5 | mynameismund (1849) |
Board 6:Bd 6 | giziti (1825) |
Board 7:Bd 7 | loungelizard (1808) |
Board 8:Bd 8 | Gingersquirrelnuts (1668) |
Board 9:Bd 9 | arubiera (1604) |
Board 10:Bd 10 | slam267 (1543) |
Average Rating: 1888.10
Calendar
Previous Members/Alternates
bassoder (1966) | 1 game |
collinb9 (1969) | 1 game |
ekopp2000 (1801) | 1 game |
jcarmody (1604) | 5 games |
mini_karpov (2080) | 2 games |
Season 29
Matches