I've been through the season on a team with no name
Team Roster
| Board 1:Bd 1 | notzmv (2193) |
| Board 2:Bd 2 | KS_Legion_Legionowo (2091) |
| Board 3:Bd 3 | rodeo (1982) |
| Board 4:Bd 4 | adande1 (1970) |
| Board 5:Bd 5 | osoplayschess (1813) |
| Board 6:Bd 6 | Tranzoo (1758) |
| Board 7:Bd 7 | droidaika (1678) |
| Board 8:Bd 8 | LanArch (1673) |
| Board 9:Bd 9 | zher0 (1574) |
| Board 10:Bd 10 | Heathcliffs (1493) |
Average Rating: 1863.80
Calendar
Previous Members/Alternates
| bcande01 (1807) | 1 game |
| Chesspatzerswan (1886) | 1 game |
| failingtheIB (1738) | 1 game |
| FrugoFruit90 (2253) | 3 games |
| GhoulGhostGG (1745) | 2 games |
| JoeBigGamer (1807) | 1 game |
| Labradhur (1744) | 1 game |
| Mon_Ouie (1905) | 1 game |
| plastic_pusher (1894) | 1 game |
| prostidude (1517) | 1 game |
| theBunglet (1803) | 1 game |
| Zetzito (1781) | 1 game |
Season 29
Matches