Caruanavirus
Team Roster
Board 1:Bd 1 | Toonerer (2071) |
Board 2:Bd 2 | LIYV (2066) |
Board 3:Bd 3 | sideshow_bob (1913) |
Board 4:Bd 4 | CGrecco (1858) |
Board 5:Bd 5 | DrVonGoosewing (1800) |
Board 6:Bd 6 | RunningInVienna (1737) |
Board 7:Bd 7 | Birdsell (1644) |
Board 8:Bd 8 | UpGoerFive (1541) |
Average Rating: 1875.13
Calendar
Previous Members/Alternates
apdent42 (1914) | 1 game |
BlunderKing62 (1709) | 1 game |
Crazywane254 (1415) | 1 game |
easy-money-sniper (1629) | 1 game |
Lawkeito (1916) | 1 game |
Lupo_Jones (1904) | 1 game |
mojomoe (1701) | 1 game |
Pope123 (1784) | 1 game |
PumpChess (1895) | 1 game |
rebootl (1929) | 2 games |
RhenerBrito (2000) | 1 game |
Season 31
Matches