Two bishops, two steeds, two well-hidden beads
Team Roster
Board 1:Bd 1 | Faktor-I (2211) |
Board 2:Bd 2 | dmg1979 (2082) |
Board 3:Bd 3 | Poldi_der_Drache (1986) |
Board 4:Bd 4 | Potnes (1952) |
Board 5:Bd 5 | ItsMeMaho (1859) |
Board 6:Bd 6 | Matt365 (1815) |
Board 7:Bd 7 | Reiscritor (1666) |
Board 8:Bd 8 | caodanny (1548) |
Average Rating: 1894.38
Calendar
Previous Members/Alternates
Anthammer (1851) | 1 game |
BigPig93 (1649) | 1 game |
KyraWNY (1870) | 1 game |
masedog91 (1754) | 1 game |
osoplayschess (1884) | 2 games |
palet_master (1855) | 1 game |
PMMEJALAPENORECIPES (1674) | 1 game |
SlowChess73 (1689) | 1 game |
sunsetspirits (1774) | 1 game |
thiccclouds (1634) | 1 game |
Season 32
Matches