Stalemate Declined
Team Roster
Board 1:Bd 1 | KS_Legion_Legionowo (2090) |
Board 2:Bd 2 | Magagna (2144) |
Board 3:Bd 3 | phantom567459 (1956) |
Board 4:Bd 4 | davidthepawn (1857) |
Board 5:Bd 5 | PaulWithAnS (1827) |
Board 6:Bd 6 | BMAstatine (1765) |
Board 7:Bd 7 | keeto (1618) |
Board 8:Bd 8 | Apidae (1491) |
Average Rating: 1928.13
Calendar
Previous Members/Alternates
akrupa23 (1621) | 1 game |
BigPig93 (1681) | 1 game |
BrandrokID (1851) | 2 games |
cinemashow (1746) | 2 games |
Felzo (1799) | 1 game |
LittleEggpants (1946) | 1 game |
NickR98 (1782) | 2 games |
pafiedor (1767) | 1 game |
Rivimies (1765) | 1 game |
sigitaskeras (2210) | 5 games |
Steve-North (1756) | 1 game |
u12912 (2112) | 1 game |
Season 32
Matches