Who cares about the name?
Team Roster
Board 1:Bd 1 | bwienke (2155) |
Board 2:Bd 2 | Underkkover (2090) |
Board 3:Bd 3 | AsdrubalBarca (1962) |
Board 4:Bd 4 | Bone-Collector (1984) |
Board 5:Bd 5 | destroyer11758 (1884) |
Board 6:Bd 6 | Birdsell (1774) |
Board 7:Bd 7 | supertoby (1696) |
Board 8:Bd 8 | Crazywane254 (1532) |
Average Rating: 1908.13
Calendar
Previous Members/Alternates
awfulmove (1693) | 1 game |
far1108 (2018) | 1 game |
Season 33
Matches