A team with no name
Team Roster
Board 1:Bd 1 | birdpersson (2110) |
Board 2:Bd 2 | Grizzzly1000 (2103) |
Board 3:Bd 3 | Poldi_der_Drache (1969) |
Board 4:Bd 4 | p_s_q (1964) |
Board 5:Bd 5 | Darktigr (1908) |
Board 6:Bd 6 | xkm (1775) |
Board 7:Bd 7 | kygreek (1703) |
Board 8:Bd 8 | dama_x_rey (1413) |
Average Rating: 1825.88
Calendar
Previous Members/Alternates
mforg (2065) | 1 game |
mini_karpov (2124) | 1 game |
pauliewoll (1889) | 1 game |
RobertSmith (2068) | 1 game |
Season 34
Matches