Zwischen zwei Zwischenzügen zwitschern zwei Zugzwänge
Team Roster
Board 1:Bd 1 | nerja25390 (2106) |
Board 2:Bd 2 | rodeo (1974) |
Board 3:Bd 3 | dmg1979 (1936) |
Board 4:Bd 4 | Tranzoo (1804) |
Board 5:Bd 5 | PaulWithAnS (1834) |
Board 6:Bd 6 | cheeblue (1624) |
Board 7:Bd 7 | e4e5Ke2gg (1628) |
Board 8:Bd 8 | BigPig93 (1596) |
Average Rating: 1826.50
Calendar
Previous Members/Alternates
okoros (2338) | 1 game |
RobertSmith (2052) | 1 game |
Surangad (1959) | 1 game |
unknownNano (1670) | 1 game |
wilfj (2207) | 1 game |
XPA2511 (1339) | 1 game |
Season 34
Matches