a_z8
Season 37
Seven Nation Army
Board 4
Games
Round 1:Rd 1 | Matt365 (1915) - a_z8 (1894) | 0-1 |
Round 2:Rd 2 | a_z8 (1923) - Saturnitus (1916) | 1-0 |
Round 3:Rd 3 | Turmersatz (1838) - a_z8 (1949) | 0-1 |
Round 4:Rd 4 | Matthias1904 (1955) - a_z8 (1967) | ½-½ |
Round 5:Rd 5 | Patzfisch (2016) - a_z8 (1966) | 1-0 |
Round 6:Rd 6 | a_z8 (1947) - Sparassidae (2029) | 0-1 |
Round 7:Rd 7 | a_z8 (1930) - Ankit__07 (1920) | 0-1 |
Round 8:Rd 8 | aeroplanino1986 (1916) - a_z8 (1908) | 1-0 |
Score: 3.5/8 | Perf rating: 1895 |
Career Statistics
Career Score: 3.5/8 | Perf rating: 1895 |