Knight Shift
Team Roster
Board 1:Bd 1 | NebraskaNarwhal (2219) |
Board 2:Bd 2 | Patzfisch (2055) |
Board 3:Bd 3 | GlennJamesMax (2055) |
Board 4:Bd 4 | mforg (1997) |
Board 5:Bd 5 | Jjames1 (1762) |
Board 6:Bd 6 | Heathcliffs (1706) |
Board 7:Bd 7 | Nikhiladnani (1609) |
Board 8:Bd 8 | Pranav_Gothe (1458) |
Average Rating: 1884.00
Calendar
Previous Members/Alternates
bagelkh (1767) | 1 game |
BrunoMartens (1640) | 1 game |
ekopp2000 (1742) | 1 game |
gavalanche20 (2120) | 1 game |
greysensei (1831) | 1 game |
Muthukumar458 (1446) | 1 game |
Oachkatzerlschwoaf (2025) | 1 game |
Senhouse (1680) | 1 game |
yeyq (2057) | 1 game |
Season 37
Matches