Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
prostidude 7.0 / 7 2252
Joonaf 7.0 / 8 1836
speeder1987 5.0 / 6 1777
Leo179 6.0 / 8 1757
keeto 6.0 / 8 1710
Apidae 6.0 / 8 1691
lonelyghost06 4.0 / 6 1683
Queen_of_Hearts75 5.5 / 7 1658
ribrubrib 5.5 / 8 1654
RBorja1980 5.5 / 8 1649
Crazywane254 5.5 / 8 1641
IronTorus 6.0 / 8 1639
ScienceGeek 4.0 / 7 1629
epidis 4.5 / 8 1608
chess131969 6.0 / 8 1599
falstan 3.5 / 6 1581
Damnlie 4.5 / 7 1579
T_Taylor 4.5 / 8 1563
Lexgrad 4.5 / 8 1543
BrunoMartens 4.5 / 8 1507
Nairwolf 3.5 / 8 1499
fulmarsky 3.5 / 8 1497
Marcind75 4.0 / 7 1496
lepertoe 4.5 / 8 1493
kibenur 4.5 / 8 1477
mongreltiger 3.5 / 8 1476
iceonmars 3.0 / 8 1465
rafaelnajera 3.5 / 7 1448
King_Raven 4.5 / 8 1439
vicsynn 3.5 / 8 1431
Hoppz53 2.0 / 5 1426
avemanyeg 3.0 / 8 1395
workjob202 2.5 / 8 1381
Fabysgambit 2.0 / 8 1368
electricfalcon 1.5 / 6 1354
betencas 1.5 / 8 1311
bgluzman 2.0 / 6 1292
abourg84 1.0 / 6 1278
PaPa_Beav 1.5 / 8 1273
r4do5 2.0 / 8 1256
wernervolkmann 1.0 / 7 1251
osumarko 1.0 / 8 1218
DemeterCeres 1.5 / 8 744
GSV_What_Have_I_Done 2.0 / 2 ---
caodanny 2.0 / 3 ---
davegiltinan 2.0 / 3 ---
cdn_jark 2.0 / 4 ---
rjhoro 1.0 / 2 ---
aneesh_mulye 1.0 / 3 ---
HOLTCAP 1.0 / 3 ---
LibbyR 1.0 / 4 ---
Catholicity 0.0 / 2 ---
shortyadamshardwick 0.0 / 4 ---
Muthukumar458 0.0 / 7 ---