Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
Akshak 5.0 / 7 2456
OjaiJoao 4.5 / 6 2446
arthi15 5.5 / 7 2431
Mediocratic 6.0 / 8 2424
Silkthewanderer 5.0 / 7 2396
Qudit 5.5 / 8 2375
Razorneck 3.5 / 5 2371
jessehf 5.5 / 8 2347
sidfanDX 5.0 / 8 2336
Leverkuhn 5.5 / 8 2332
ChallengingChess 4.5 / 7 2323
NLance 5.5 / 8 2313
Sonecon 4.5 / 7 2308
LittlePawnFriends 5.5 / 8 2291
obliteration 4.0 / 6 2281
morallygray 2.0 / 6 2242
ItsASecret2000 3.0 / 6 2226
Groger12 4.5 / 8 2220
alp_arslan92 5.0 / 8 2218
Thomsi 3.5 / 7 2212
Kjar 4.0 / 8 2194
mronemore 3.5 / 8 2182
Chesstrix01 3.0 / 7 2168
klavier88 3.0 / 8 2142
najnajs29 2.5 / 7 2140
NeetleFarseer 2.0 / 7 2139
bigboss12345 3.0 / 7 2094
somethingpretentious 2.5 / 8 2065
chatakkuma 2.0 / 6 2055
yeyq 2.0 / 8 2048
SycoraxCirce 2.0 / 8 2040
urjah 2.0 / 8 2034
Alvaro64 1.5 / 7 2001
chk12 2.0 / 6 1969
LuzhinAcademy 1.0 / 5 1940
g4lois 0.5 / 5 1852
Silas1070 0.5 / 6 1829
trainingacc313 3.0 / 4 ---
calm_fury 3.0 / 4 ---
powerchess12345 3.0 / 4 ---
Jelle1 3.0 / 5 ---
RSInternecio 2.5 / 3 ---
Unbreakable-1 2.5 / 3 ---
Regulator1089 2.5 / 6 ---
jco7 2.0 / 2 ---
lundiz 2.0 / 4 ---
Ahedrista 1.5 / 3 ---
delusion47 1.5 / 5 ---
a-nobody_i 1.0 / 2 ---
back2basics 1.0 / 3 ---
Garjeta 0.0 / 2 ---
MGEAV5 0.0 / 8 ---