What's Luft Got To Do With It
Team Roster
Board 1:Bd 1 | Regulator1089 (2124) |
Board 2:Bd 2 | Redcard4 (2115) |
Board 3:Bd 3 | Quantex_seven (1988) |
Board 4:Bd 4 | HeartCooksBrain (1934) |
Board 5:Bd 5 | cinemashow (1777) |
Board 6:Bd 6 | regrettablebeet (1753) |
Board 7:Bd 7 | thinline69 (1640) |
Board 8:Bd 8 | speeder1987 (1668) |
Average Rating: 1865.88
Calendar
Previous Members/Alternates
Akshak (2207) | 1 game |
j3084 (2034) | 1 game |
JohnJPershing (1754) | 1 game |
lundiz (2165) | 1 game |
niceguymonty (1389) | 1 game |
petri999 (1824) | 1 game |
Potnes (1917) | 1 game |
r4do5 (1515) | 1 game |
shetoo (2054) | 1 game |
thib1 (2025) | 1 game |
Season 39
Matches