Anand's Twin Guns
Team Roster
Board 1:Bd 1 | ItsASecret2000 (2192) |
Board 2:Bd 2 | timemp (2039) |
Board 3:Bd 3 | lmart (2049) |
Board 4:Bd 4 | aeroplanino1986 (2002) |
Board 5:Bd 5 | koki95 (1841) |
Board 6:Bd 6 | Soreby (1777) |
Board 7:Bd 7 | chessfefe (1715) |
Board 8:Bd 8 | vanessamaria (1533) |
Average Rating: 1909.75
Calendar
Previous Members/Alternates
bjfletcher (1578) | 1 game |
JonConesJones (1287) | 1 game |
masoscot44 (1651) | 1 game |
Potnes (1895) | 1 game |
rampichino (1818) | 1 game |
thestormingeagle (1874) | 1 game |
Season 39
Matches