Knights of the Wrong Table
Team Roster
Board 1:Bd 1 | ChallengingChess (2235) |
Board 2:Bd 2 | M0r1 (2016) |
Board 3:Bd 3 | iamhector (1962) |
Board 4:Bd 4 | ascoliloko (1936) |
Board 5:Bd 5 | KarpovianPython (1922) |
Board 6:Bd 6 | ztraynor (1788) |
Board 7:Bd 7 | wheremyhorseygo (1704) |
Board 8:Bd 8 | jbarua (1506) |
Average Rating: 1892.75
Calendar
Previous Members/Alternates
far1108 (2101) | 1 game |
GlennJamesMax (1993) | 1 game |
JohnJPershing (1754) | 1 game |
osumarko (1295) | 1 game |
RematchMe (2131) | 1 game |
thinline69 (1682) | 1 game |
wizzywop (1991) | 1 game |
Season 40
Matches